ADA Compliant | No |
---|---|
AMP | 15 |
Adjustable Shelves | Yes |
Bulb Type | LED |
CEC Compliant | For Sale in CA |
CSA Certified | Yes |
Capacity | 25.1 cu ft |
Color Finish | Fingerprint Resistant Black Slate |
Color Finish Category | Blacks |
Control Type | Electronic Touch |
Depth | 34-3/4 in |
Display Type | LCD |
ETL Listed | No |
Energy Star Compliant | No |
Freezer Capacity Cu ft | 8.91 cu ft |
GSA Approved | No |
Handle Material | Stainless Steel |
Height | 69-1/2 in |
Indoor Outdoor | Indoor |
Installation Type | Freestanding |
Interior Light | Yes |
LED Light | Yes |
Material | Glass |
Number of Doors | 2 |
Number of Shelves | 4 |
Power Source | Electric |
Refrigerator Capacity Cu Ft | 16.23 cu ft |
Refrigerator Type | Side-By-Side |
Smart Home Enabled | No |
UL Listed | Yes |
Volts | 120V |
Weight | 320 |
Width | 35-3/4 in |
$585.00 $96.99
- Friendly, efficient service, always online.
- Buy Quality, Live Better
- Experience Quality, Shop with Us
- The quality you expect, the service you deserve.
Be the first to review “Best Pirce 🌟 GE® 35-3/4 in. 25.1 cu. ft. Side-By-Side Refrigerator in Fingerprint Resistant Black Slate 🎉” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Reviews
There are no reviews yet.